UPSA Object Registry

other

961 held · page 1 of 10

Sort: most studied · brightest · by name · nearest

ObjectTypeRADec VSpectrumDistancePapers
Galactic Center Region 17h 45m 39.60s −29° 00′ 22.0″ 16,570
Galactic Bulge Region 4,882
COSMOS Field Region 10h 00m 28.60s +02° 12′ 21.0″ 3,744
Chandra Deep Field-South Region 03h 32m 28.00s −27° 48′ 30.0″ 2,306
Hubble Deep Field Region 12h 36m 49.50s +62° 12′ 58.0″ 1,976
Hubble Ultra Deep Field Region 03h 32m 39.00s −27° 47′ 29.0″ 1,926
GOODS Southern Field Region 03h 32m 28.00s −27° 48′ 30.0″ 1,690
Galactic Bar Region 1,505
GOODS-N Field Region 12h 36m 55.00s +62° 14′ 15.0″ 1,415
NGP Region 12h 51m 26.27s +27° 07′ 41.7″ 1,288
Extended Groth Strip Region 14h 18m 60.00s +52° 47′ 60.0″ 1,053
Gal Anticenter Region 05h 45m 37.20s +28° 56′ 10.2″ 1,036
Orion Bright Bar Region 05h 35m 22.30s −05° 24′ 33.0″ 1,028
Sgr A Region Region 17h 45m 12.00s −28° 48′ 18.0″ z 0.0001535 962
Lockman Hole Region 10h 45m 00.00s +58° 00′ 00.0″ 914
Extended Chandra Deep Field South Region 03h 32m 30.00s −27° 48′ 20.0″ 875
IRAS 04287+1807 Blend 04h 31m 38.82s +18° 13′ 56.7″ 797
Chandra Deep Field-North Region 12h 36m 48.00s +62° 13′ 00.0″ 689
Cyg Complex Region 20h 32m 00.00s +45° 00′ 00.0″ 677
Local Arm Region 659
Baade Window Region 18h 03m 31.20s −30° 01′ 12.0″ 649
Ori Region Region 05h 35m 17.30s −05° 23′ 28.0″ 630
SGP Region 00h 51m 26.27s −27° 07′ 41.7″ 612
HDF-S Region 22h 32m 56.00s −60° 32′ 60.0″ 581
Galactic Ridge Unknown 555
ELAIS N1 Region 16h 10m 01.00s +54° 30′ 36.0″ 495
Aql Region Region 18h 31m 07.20s −02° 09′ 36.0″ 464
NEP Region 18h 00m 00.00s +66° 33′ 38.5″ 438
NOAO Deep Wide Field Region 14h 32m 05.75s +34° 16′ 47.5″ 436
XMM-LSS Field Region 02h 17m 60.00s −07° 00′ 00.0″ 363
SSA 22 Region 22h 17m 34.70s +00° 15′ 07.0″ 356
UMa Region Region 11h 00m 00.00s +50° 00′ 00.0″ 334
Subaru Deep Field NGP Region 13h 24m 21.30s +27° 29′ 23.0″ 331
Crux-Scutum Spiral Arm Region 12h 30m 00.00s −60° 00′ 00.0″ 325
Per Region Region 03h 37m 00.00s +31° 15′ 00.0″ 299
30 Dor Region Region 05h 38m 00.00s −69° 05′ 60.0″ 264
ELAIS S1 Region 00h 34m 44.00s −43° 28′ 12.0″ 262
Local Void Void 18h 37m 60.00s +18° 00′ 00.0″ 240
Auriga Region 04h 19m 60.00s +38° 05′ 00.0″ 239
SXDSF Region 02h 17m 60.00s −05° 00′ 00.0″ 238
NCP Region 00h 00m 00.00s +90° 00′ 00.0″ 218
Orion Core Unknown 05h 35m 14.50s −05° 22′ 30.0″ 213
SEP Region 06h 00m 00.00s −66° 33′ 38.5″ 204
Vela Field Region 204
Carina Region Region 195
Sloan Great Wall Unknown 195
SA 98- Region 06h 52m 04.10s −00° 23′ 58.0″ 179
SA 57- Region 13h 08m 38.00s +29° 23′ 06.0″ 179
ELAIS N2 Region 16h 36m 48.00s +41° 01′ 45.0″ 169
Orion S Region 05h 35m 12.90s −05° 24′ 10.0″ 157
W 51 Main Region 19h 23m 43.80s +14° 30′ 37.0″ 148
IRAS 18556+0136 Blend 18h 58m 13.13s +01° 40′ 34.5″ 142
Hercules Aquila Cloud Region 19h 04m 22.90s +06° 17′ 13.8″ 141
Virgo Region Region 12h 30m 48.00s +12° 22′ 60.0″ 140
OMC1 Ridge Region 05h 35m 13.40s −05° 23′ 07.0″ 131
FDF Region 01h 06m 03.60s −25° 45′ 46.0″ 127
Cepheus Region Region 21h 19m 60.00s +72° 30′ 00.0″ 127
CrA Complex Region 19h 15m 00.00s −37° 30′ 00.0″ 120
SCP Region 116
Puppis Region 07h 40m 00.00s −28° 00′ 00.0″ 110
SSA 13 Region 13h 12m 16.50s +42° 44′ 39.0″ 110
Magellanic Leading Arm Region 11h 26m 00.00s −82° 00′ 00.0″ 106
OMC-2/3 Region 05h 35m 33.00s −05° 00′ 32.0″ 104
SA 92- Region 00h 55m 03.80s +00° 47′ 13.2″ 102
SA 110- Region 18h 45m 00.00s +00° 36′ 00.0″ 100
IRAS 04108+2803 Blend 04h 13m 54.90s +28° 11′ 31.0″ 94
Triangulum-Andromeda Region Region 93
SA 107- Region 15h 39m 12.00s −00° 20′ 00.0″ 91
Bootes Void Void 14h 51m 47.00s +45° 47′ 43.9″ 91
SA 95- Region 03h 53m 21.00s −00° 01′ 10.0″ 85
Ori Belt Region 83
rho Oph Complex Region 16h 25m 00.00s −23° 30′ 00.0″ 79
Norma-Cygnus Arm Region 79
Sco-Oph Region Region 16h 30m 00.00s −21° 00′ 00.0″ 76
Magnificent Seven Unknown 76
SA 101- Region 09h 57m 28.20s −00° 19′ 39.0″ 74
Sgr I Window Region 17h 56m 00.00s −29° 00′ 00.0″ 72
Lynx Region 08h 46m 60.00s +44° 36′ 00.0″ 67
Lyra Region 63
SA 113- Region 21h 40m 58.90s +00° 27′ 43.0″ 60
HD 47934 Blend 06h 41m 22.04s +09° 43′ 51.6″ 8.7 B6 z -2.00e-05 58
SA 104- Region 12h 42m 21.00s −00° 32′ 29.0″ 58
1FGL J0323.7-0106 Blend 03h 23m 45.29s −01° 11′ 25.1″ 58
Ori-Cyg Arm Region 20h 00m 00.00s +35° 00′ 00.0″ 56
Kookaburra Region 14h 18m 60.00s −60° 53′ 60.0″ 56
Per-Tau Region 56
IRAS 21023+5002 Blend 21h 03m 57.58s +50° 14′ 38.2″ 56
Virgo Overdensity Region 56
IRAS 04181+2655 Blend 04h 21m 10.90s +27° 02′ 06.0″ 55
CMa Region Region 53
the Cold Spot Unknown 03h 13m 00.00s −20° 30′ 00.0″ 53
IRAS 04571-6627 Blend 04h 57m 15.50s −66° 23′ 13.7″ 53
SA 68- Region 00h 17m 28.00s +15° 53′ 12.0″ 52
IRAS 12073-6233 Blend 12h 10m 00.36s −62° 49′ 56.8″ 51
IRAS 23116+6111 Blend 23h 13m 45.63s +61° 28′ 17.7″ 49
IRAS 16114-1858 Blend 16h 14m 22.10s −19° 06′ 14.0″ 49
IRAS 05168+3634 Blend 05h 20m 16.24s +36° 37′ 21.1″ 48
Sgr Region Region 48
* alf Cen Bb Inexistent 14h 39m 35.00s −60° 50′ 15.0″ 48
SA 94- Region 02h 55m 58.10s +00° 30′ 03.6″ 47