UPSA
Object Registry
1000710007 Malytheatre (1976 YF3)10007 MalytheatreMalytheatre
| Class | MBA |
|---|---|
| Semi-major axis a | 3.141 au |
| Eccentricity e | 0.1162 |
| Inclination i | 13.42° |
| Perihelion q / aphelion Q | 2.776 / 3.51 au |
| Period | 2,030 d (5.558 y) |
| Node Ω / argument ω / M | 250.64° / 244.48° / 267.21° |
| Earth MOID | 1.82 au |
| Absolute magnitude H | 12.16 |
| Diameter | 25.855 km |
| Albedo | 0.078 |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1976-12-16 → 2025-12-27 · 6,080 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10007-malytheatre · Registry entry updated 2026-08-14.