UPSA
Object Registry
1001010010 Rudruna (1978 PW3)10010 RudrunaRudruna
| Class | MBA |
|---|---|
| Semi-major axis a | 2.465 au |
| Eccentricity e | 0.1444 |
| Inclination i | 6.44° |
| Perihelion q / aphelion Q | 2.109 / 2.82 au |
| Period | 1,410 d (3.86 y) |
| Node Ω / argument ω / M | 169.13° / 140.79° / 145.68° |
| Earth MOID | 1.1 au |
| Absolute magnitude H | 14.37 |
| Diameter | — km |
| Albedo | — |
| Rotation period | 10.918 h |
| Spectral type | — |
| Observation arc | 1978-08-09 → 2026-03-07 · 5,414 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10010-rudruna · Registry entry updated 2026-08-14.