UPSA
Object Registry
1001410014 Shaim (1978 SE3)10014 ShaimShaim
| Class | MBA |
|---|---|
| Semi-major axis a | 2.434 au |
| Eccentricity e | 0.1129 |
| Inclination i | 3.03° |
| Perihelion q / aphelion Q | 2.159 / 2.71 au |
| Period | 1,390 d (3.806 y) |
| Node Ω / argument ω / M | 209.62° / 99.86° / 242.33° |
| Earth MOID | 1.15 au |
| Absolute magnitude H | 14.05 |
| Diameter | 7.397 km |
| Albedo | 0.097 |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1978-09-26 → 2026-04-13 · 4,613 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10014-shaim · Registry entry updated 2026-08-14.