UPSA
Object Registry
1002010020 Bagenal (1979 OQ5)10020 BagenalBagenal
| Class | MBA |
|---|---|
| Semi-major axis a | 3.132 au |
| Eccentricity e | 0.0641 |
| Inclination i | 4.84° |
| Perihelion q / aphelion Q | 2.931 / 3.33 au |
| Period | 2,020 d (5.53 y) |
| Node Ω / argument ω / M | 301.57° / 322.17° / 209.91° |
| Earth MOID | 1.92 au |
| Absolute magnitude H | 12.56 |
| Diameter | 9.218 km |
| Albedo | 0.19 |
| Rotation period | 2.349 h |
| Spectral type | — |
| Observation arc | 1979-07-24 → 2026-04-04 · 5,647 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10020-bagenal · Registry entry updated 2026-08-14.