UPSA
Object Registry
1004710047 Davidchapman (1986 QK2)10047 DavidchapmanDavidchapman
| Class | MBA |
|---|---|
| Semi-major axis a | 2.345 au |
| Eccentricity e | 0.0517 |
| Inclination i | 14.22° |
| Perihelion q / aphelion Q | 2.223 / 2.47 au |
| Period | 1,310 d (3.587 y) |
| Node Ω / argument ω / M | 140.59° / 175.07° / 42° |
| Earth MOID | 1.21 au |
| Absolute magnitude H | 13.83 |
| Diameter | 4.771 km |
| Albedo | 0.339 |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1986-08-28 → 2025-09-24 · 4,480 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10047-davidchapman · Registry entry updated 2026-08-14.