UPSA
Object Registry
10061006 Lagrangea (A923 RU)1006 LagrangeaLagrangea
| Class | MBA |
|---|---|
| Semi-major axis a | 3.136 au |
| Eccentricity e | 0.3594 |
| Inclination i | 10.93° |
| Perihelion q / aphelion Q | 2.009 / 4.26 au |
| Period | 2,030 d (5.558 y) |
| Node Ω / argument ω / M | 294.52° / 86.1° / 129.91° |
| Earth MOID | 1.05 au |
| Absolute magnitude H | 11.41 |
| Diameter | 35.31 km |
| Albedo | 0.046 |
| Rotation period | 19.497 h |
| Spectral type | — |
| Observation arc | 1923-09-12 → 2026-04-13 · 6,523 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/1006-lagrangea · Registry entry updated 2026-08-14.