UPSA
Object Registry
1006910069 Fontenelle (1989 CW2)10069 FontenelleFontenelle
| Class | MBA |
|---|---|
| Semi-major axis a | 2.998 au |
| Eccentricity e | 0.0651 |
| Inclination i | 9.04° |
| Perihelion q / aphelion Q | 2.803 / 3.19 au |
| Period | 1,900 d (5.202 y) |
| Node Ω / argument ω / M | 256.76° / 45.71° / 264.15° |
| Earth MOID | 1.8 au |
| Absolute magnitude H | 12.54 |
| Diameter | 12.346 km |
| Albedo | 0.168 |
| Rotation period | 20.839 h |
| Spectral type | — |
| Observation arc | 1989-02-04 → 2026-04-13 · 7,827 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10069-fontenelle · Registry entry updated 2026-08-14.