UPSA
Object Registry
1007110071 Paraguay (1989 EZ2)10071 ParaguayParaguay
| Class | MBA |
|---|---|
| Semi-major axis a | 2.318 au |
| Eccentricity e | 0.1145 |
| Inclination i | 6.8° |
| Perihelion q / aphelion Q | 2.053 / 2.58 au |
| Period | 1,290 d (3.532 y) |
| Node Ω / argument ω / M | 270.35° / 264.72° / 177.18° |
| Earth MOID | 1.07 au |
| Absolute magnitude H | 15.49 |
| Diameter | 2.771 km |
| Albedo | 0.332 |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1980-09-13 → 2025-08-12 · 4,424 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10071-paraguay · Registry entry updated 2026-08-14.