UPSA
Object Registry
1008210082 Bronson (1990 OF2)10082 BronsonBronson
| Class | MBA |
|---|---|
| Semi-major axis a | 2.359 au |
| Eccentricity e | 0.2429 |
| Inclination i | 5.01° |
| Perihelion q / aphelion Q | 1.786 / 2.93 au |
| Period | 1,320 d (3.614 y) |
| Node Ω / argument ω / M | 353.62° / 350.43° / 301.79° |
| Earth MOID | 0.778 au |
| Absolute magnitude H | 15.06 |
| Diameter | 5.89 km |
| Albedo | 0.081 |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1971-03-26 → 2026-03-26 · 2,704 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10082-bronson · Registry entry updated 2026-08-14.