UPSA
Object Registry
1008910089 Turgot (1990 SS9)10089 TurgotTurgot
| Class | MBA |
|---|---|
| Semi-major axis a | 2.378 au |
| Eccentricity e | 0.1994 |
| Inclination i | 3.33° |
| Perihelion q / aphelion Q | 1.904 / 2.85 au |
| Period | 1,340 d (3.669 y) |
| Node Ω / argument ω / M | 92.96° / 326.95° / 223.82° |
| Earth MOID | 0.916 au |
| Absolute magnitude H | 14.21 |
| Diameter | 4.031 km |
| Albedo | 0.299 |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1979-09-20 → 2025-06-24 · 3,559 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10089-turgot · Registry entry updated 2026-08-14.