UPSA
Object Registry
1009810098 Jaymiematthews (1991 SC1)10098 JaymiematthewsJaymiematthews
| Class | MBA |
|---|---|
| Semi-major axis a | 3.024 au |
| Eccentricity e | 0.0954 |
| Inclination i | 10.42° |
| Perihelion q / aphelion Q | 2.735 / 3.31 au |
| Period | 1,920 d (5.257 y) |
| Node Ω / argument ω / M | 42.05° / 295.44° / 221.1° |
| Earth MOID | 1.75 au |
| Absolute magnitude H | 12.97 |
| Diameter | 8.759 km |
| Albedo | 0.159 |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1981-09-24 → 2026-04-13 · 5,178 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10098-jaymiematthews · Registry entry updated 2026-08-14.