UPSA
Object Registry
1010310103 Jungfrun (1992 DB9)10103 JungfrunJungfrun
| Class | MBA |
|---|---|
| Semi-major axis a | 2.402 au |
| Eccentricity e | 0.1066 |
| Inclination i | 7.31° |
| Perihelion q / aphelion Q | 2.146 / 2.66 au |
| Period | 1,360 d (3.723 y) |
| Node Ω / argument ω / M | 11.05° / 307.96° / 283.06° |
| Earth MOID | 1.14 au |
| Absolute magnitude H | 14.32 |
| Diameter | 4.358 km |
| Albedo | 0.256 |
| Rotation period | 30.578 h |
| Spectral type | — |
| Observation arc | 1986-10-09 → 2026-04-11 · 4,404 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10103-jungfrun · Registry entry updated 2026-08-14.