UPSA
Object Registry
10111011 Laodamia (A924 AC)1011 LaodamiaLaodamia
| Class | MCA |
|---|---|
| Semi-major axis a | 2.395 au |
| Eccentricity e | 0.3488 |
| Inclination i | 5.49° |
| Perihelion q / aphelion Q | 1.56 / 3.23 au |
| Period | 1,350 d (3.696 y) |
| Node Ω / argument ω / M | 132.45° / 353.27° / 219.94° |
| Earth MOID | 0.575 au |
| Absolute magnitude H | 12.68 |
| Diameter | — km |
| Albedo | — |
| Rotation period | 5.1725 h |
| Spectral type | Sr (Tholen S) |
| Observation arc | 1924-01-05 → 2025-09-18 · 4,645 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/1011-laodamia · Registry entry updated 2026-08-14.