UPSA
Object Registry
1011010110 Jameshead (1992 LJ)10110 JamesheadJameshead
| Class | MBA |
|---|---|
| Semi-major axis a | 2.485 au |
| Eccentricity e | 0.1393 |
| Inclination i | 4.13° |
| Perihelion q / aphelion Q | 2.139 / 2.83 au |
| Period | 1,430 d (3.915 y) |
| Node Ω / argument ω / M | 144.9° / 99.8° / 249.97° |
| Earth MOID | 1.13 au |
| Absolute magnitude H | 14.18 |
| Diameter | 4.755 km |
| Albedo | 0.215 |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1976-04-02 → 2026-03-01 · 4,242 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10110-jameshead · Registry entry updated 2026-08-14.