UPSA
Object Registry
1011110111 Fresnel (1992 OO1)10111 FresnelFresnel
| Class | MBA |
|---|---|
| Semi-major axis a | 2.554 au |
| Eccentricity e | 0.0147 |
| Inclination i | 14.84° |
| Perihelion q / aphelion Q | 2.516 / 2.59 au |
| Period | 1,490 d (4.079 y) |
| Node Ω / argument ω / M | 138.07° / 53.69° / 226.05° |
| Earth MOID | 1.54 au |
| Absolute magnitude H | 12.33 |
| Diameter | 9.859 km |
| Albedo | 0.263 |
| Rotation period | 7.418 h |
| Spectral type | — |
| Observation arc | 1970-02-11 → 2026-01-30 · 5,852 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10111-fresnel · Registry entry updated 2026-08-14.