UPSA
Object Registry
1011310113 Alantitle (1992 PX2)10113 AlantitleAlantitle
| Class | MBA |
|---|---|
| Semi-major axis a | 2.603 au |
| Eccentricity e | 0.1539 |
| Inclination i | 11.22° |
| Perihelion q / aphelion Q | 2.202 / 3 au |
| Period | 1,530 d (4.189 y) |
| Node Ω / argument ω / M | 286.31° / 311.49° / 88.51° |
| Earth MOID | 1.21 au |
| Absolute magnitude H | 12.72 |
| Diameter | — km |
| Albedo | — |
| Rotation period | 6.775 h |
| Spectral type | — |
| Observation arc | 1954-07-03 → 2025-10-18 · 6,198 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10113-alantitle · Registry entry updated 2026-08-14.