UPSA
Object Registry
1011510115 (1992 SK)
| Class | APO · near-Earth · potentially hazardous |
|---|---|
| Semi-major axis a | 1.249 au |
| Eccentricity e | 0.3249 |
| Inclination i | 15.32° |
| Perihelion q / aphelion Q | 0.843 / 1.65 au |
| Period | 510 d (1.396 y) |
| Node Ω / argument ω / M | 8.87° / 233.73° / 148.38° |
| Earth MOID | 0.0454 au |
| Absolute magnitude H | 17.14 |
| Diameter | 0.938 km |
| Albedo | 0.318 |
| Rotation period | 7.319 h |
| Spectral type | S: |
| Observation arc | 1953-10-12 → 2025-01-18 · 2,899 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10115 · Registry entry updated 2026-08-14.