UPSA
Object Registry
1011610116 Robertfranz (1992 SJ2)10116 RobertfranzRobertfranz
| Class | MBA |
|---|---|
| Semi-major axis a | 3 au |
| Eccentricity e | 0.0536 |
| Inclination i | 10.92° |
| Perihelion q / aphelion Q | 2.84 / 3.16 au |
| Period | 1,900 d (5.202 y) |
| Node Ω / argument ω / M | 167.81° / 318.28° / 55.56° |
| Earth MOID | 1.86 au |
| Absolute magnitude H | 12.9 |
| Diameter | 8.589 km |
| Albedo | 0.218 |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1990-04-01 → 2026-04-13 · 4,550 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10116-robertfranz · Registry entry updated 2026-08-14.