UPSA
Object Registry
1011710117 Tanikawa (1992 TW)10117 TanikawaTanikawa
| Class | MBA |
|---|---|
| Semi-major axis a | 2.973 au |
| Eccentricity e | 0.1157 |
| Inclination i | 10.69° |
| Perihelion q / aphelion Q | 2.629 / 3.32 au |
| Period | 1,870 d (5.12 y) |
| Node Ω / argument ω / M | 188.08° / 192.08° / 193.47° |
| Earth MOID | 1.63 au |
| Absolute magnitude H | 13.24 |
| Diameter | 9.145 km |
| Albedo | 0.16 |
| Rotation period | 6.8806 h |
| Spectral type | — |
| Observation arc | 1990-03-27 → 2026-04-13 · 4,607 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10117-tanikawa · Registry entry updated 2026-08-14.