UPSA
Object Registry
1011810118 Jiwu (1992 UK1)10118 JiwuJiwu
| Class | MBA |
|---|---|
| Semi-major axis a | 2.806 au |
| Eccentricity e | 0.1591 |
| Inclination i | 8.05° |
| Perihelion q / aphelion Q | 2.36 / 3.25 au |
| Period | 1,720 d (4.709 y) |
| Node Ω / argument ω / M | 265.4° / 51.62° / 110.47° |
| Earth MOID | 1.36 au |
| Absolute magnitude H | 13.05 |
| Diameter | — km |
| Albedo | — |
| Rotation period | 103.53 h |
| Spectral type | — |
| Observation arc | 1954-07-31 → 2026-03-26 · 5,501 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10118-jiwu · Registry entry updated 2026-08-14.