UPSA
Object Registry
1011910119 Remarque (1992 YC1)10119 RemarqueRemarque
| Class | MBA |
|---|---|
| Semi-major axis a | 3.133 au |
| Eccentricity e | 0.1343 |
| Inclination i | 2.52° |
| Perihelion q / aphelion Q | 2.712 / 3.55 au |
| Period | 2,030 d (5.558 y) |
| Node Ω / argument ω / M | 83.07° / 89.42° / 311.41° |
| Earth MOID | 1.72 au |
| Absolute magnitude H | 13.18 |
| Diameter | 14.257 km |
| Albedo | 0.048 |
| Rotation period | 6.811 h |
| Spectral type | — |
| Observation arc | 1992-12-18 → 2026-04-05 · 4,307 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10119-remarque · Registry entry updated 2026-08-14.