UPSA
Object Registry
10121012 Sarema (A924 AD)1012 SaremaSarema
| Class | MBA |
|---|---|
| Semi-major axis a | 2.479 au |
| Eccentricity e | 0.1364 |
| Inclination i | 4.03° |
| Perihelion q / aphelion Q | 2.14 / 2.82 au |
| Period | 1,430 d (3.915 y) |
| Node Ω / argument ω / M | 73.14° / 25.27° / 82.72° |
| Earth MOID | 1.16 au |
| Absolute magnitude H | 12.58 |
| Diameter | 20.905 km |
| Albedo | 0.049 |
| Rotation period | 10.32 h |
| Spectral type | — (Tholen F) |
| Observation arc | 1907-11-10 → 2026-04-13 · 10,661 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/1012-sarema · Registry entry updated 2026-08-14.