UPSA
Object Registry
1012010120 Ypres (1992 YH2)10120 YpresYpres
| Class | MBA |
|---|---|
| Semi-major axis a | 3.174 au |
| Eccentricity e | 0.0699 |
| Inclination i | 10.53° |
| Perihelion q / aphelion Q | 2.952 / 3.4 au |
| Period | 2,070 d (5.667 y) |
| Node Ω / argument ω / M | 86.25° / 335.62° / 353.09° |
| Earth MOID | 1.97 au |
| Absolute magnitude H | 13.21 |
| Diameter | 13.145 km |
| Albedo | 0.078 |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1982-01-26 → 2026-01-20 · 5,407 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10120-ypres · Registry entry updated 2026-08-14.