UPSA
Object Registry
10131013 Tombecka (A924 BL)1013 TombeckaTombecka
| Class | MBA |
|---|---|
| Semi-major axis a | 2.684 au |
| Eccentricity e | 0.2081 |
| Inclination i | 11.89° |
| Perihelion q / aphelion Q | 2.126 / 3.24 au |
| Period | 1,610 d (4.408 y) |
| Node Ω / argument ω / M | 27.2° / 99.28° / 93.37° |
| Earth MOID | 1.18 au |
| Absolute magnitude H | 10.17 |
| Diameter | 34.613 km |
| Albedo | 0.132 |
| Rotation period | 6.053 h |
| Spectral type | — (Tholen XSC) |
| Observation arc | 1905-10-25 → 2026-04-10 · 5,464 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/1013-tombecka · Registry entry updated 2026-08-14.