UPSA
Object Registry
1013110131 Stanga (1993 FP73)10131 StangaStanga
| Class | MBA |
|---|---|
| Semi-major axis a | 2.302 au |
| Eccentricity e | 0.1758 |
| Inclination i | 2.79° |
| Perihelion q / aphelion Q | 1.897 / 2.71 au |
| Period | 1,280 d (3.504 y) |
| Node Ω / argument ω / M | 222.33° / 134.21° / 22.52° |
| Earth MOID | 0.893 au |
| Absolute magnitude H | 15.68 |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1987-09-01 → 2025-07-29 · 2,003 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10131-stanga · Registry entry updated 2026-08-14.