UPSA
Object Registry
1013410134 Joycepenner (1993 HL6)10134 JoycepennerJoycepenner
| Class | MBA |
|---|---|
| Semi-major axis a | 2.197 au |
| Eccentricity e | 0.1432 |
| Inclination i | 7.52° |
| Perihelion q / aphelion Q | 1.882 / 2.51 au |
| Period | 1,190 d (3.258 y) |
| Node Ω / argument ω / M | 215.53° / 346.2° / 59.77° |
| Earth MOID | 0.88 au |
| Absolute magnitude H | 13.91 |
| Diameter | 4.59 km |
| Albedo | 0.227 |
| Rotation period | 5.5348 h |
| Spectral type | — |
| Observation arc | 1967-04-06 → 2026-04-14 · 6,859 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10134-joycepenner · Registry entry updated 2026-08-14.