UPSA
Object Registry
1013710137 Thucydides (1993 PV6)10137 ThucydidesThucydides
| Class | MBA |
|---|---|
| Semi-major axis a | 2.477 au |
| Eccentricity e | 0.1994 |
| Inclination i | 3.77° |
| Perihelion q / aphelion Q | 1.983 / 2.97 au |
| Period | 1,420 d (3.888 y) |
| Node Ω / argument ω / M | 317.01° / 51.19° / 127.58° |
| Earth MOID | 0.983 au |
| Absolute magnitude H | 14.52 |
| Diameter | 3.291 km |
| Albedo | 0.236 |
| Rotation period | 47.973 h |
| Spectral type | — |
| Observation arc | 1991-01-15 → 2026-04-12 · 3,567 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10137-thucydides · Registry entry updated 2026-08-14.