UPSA
Object Registry
1014010140 Villon (1993 SX4)10140 VillonVillon
| Class | MBA |
|---|---|
| Semi-major axis a | 2.421 au |
| Eccentricity e | 0.1297 |
| Inclination i | 2.62° |
| Perihelion q / aphelion Q | 2.107 / 2.74 au |
| Period | 1,380 d (3.778 y) |
| Node Ω / argument ω / M | 165.34° / 21.14° / 46.08° |
| Earth MOID | 1.11 au |
| Absolute magnitude H | 13.81 |
| Diameter | 4.785 km |
| Albedo | 0.28 |
| Rotation period | 2.5086 h |
| Spectral type | — |
| Observation arc | 1973-04-01 → 2026-04-10 · 5,203 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10140-villon · Registry entry updated 2026-08-14.