UPSA
Object Registry
1014310143 Kamogawa (1994 AP1)10143 KamogawaKamogawa
| Class | MBA |
|---|---|
| Semi-major axis a | 2.992 au |
| Eccentricity e | 0.2122 |
| Inclination i | 19.44° |
| Perihelion q / aphelion Q | 2.357 / 3.63 au |
| Period | 1,890 d (5.175 y) |
| Node Ω / argument ω / M | 316.41° / 192.36° / 82.77° |
| Earth MOID | 1.37 au |
| Absolute magnitude H | 12.42 |
| Diameter | 22.314 km |
| Albedo | 0.064 |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1994-01-08 → 2026-04-05 · 4,936 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10143-kamogawa · Registry entry updated 2026-08-14.