UPSA
Object Registry
1014510145 (1994 CK1)
| Class | APO · near-Earth |
|---|---|
| Semi-major axis a | 1.9 au |
| Eccentricity e | 0.6327 |
| Inclination i | 4.55° |
| Perihelion q / aphelion Q | 0.698 / 3.1 au |
| Period | 956 d (2.617 y) |
| Node Ω / argument ω / M | 328.37° / 27.43° / 214.23° |
| Earth MOID | 0.0628 au |
| Absolute magnitude H | 17 |
| Diameter | — km |
| Albedo | — |
| Rotation period | 49.289 h |
| Spectral type | — |
| Observation arc | 1994-02-10 → 2026-04-08 · 1,606 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10145 · Registry entry updated 2026-08-14.