UPSA
Object Registry
1014810148 Shirase (1994 GR9)10148 ShiraseShirase
| Class | OMB |
|---|---|
| Semi-major axis a | 3.211 au |
| Eccentricity e | 0.1398 |
| Inclination i | 0.45° |
| Perihelion q / aphelion Q | 2.762 / 3.66 au |
| Period | 2,100 d (5.749 y) |
| Node Ω / argument ω / M | 9.06° / 220.5° / 194.61° |
| Earth MOID | 1.75 au |
| Absolute magnitude H | 12.74 |
| Diameter | 15.513 km |
| Albedo | 0.08 |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1982-02-25 → 2026-02-24 · 4,884 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10148-shirase · Registry entry updated 2026-08-14.