UPSA
Object Registry
1014910149 Cavagna (1994 PA)10149 CavagnaCavagna
| Class | MBA |
|---|---|
| Semi-major axis a | 2.181 au |
| Eccentricity e | 0.0271 |
| Inclination i | 6.12° |
| Perihelion q / aphelion Q | 2.122 / 2.24 au |
| Period | 1,180 d (3.231 y) |
| Node Ω / argument ω / M | 249.07° / 236.33° / 157.19° |
| Earth MOID | 1.14 au |
| Absolute magnitude H | 15.32 |
| Diameter | 2.228 km |
| Albedo | 0.356 |
| Rotation period | 5.5855 h |
| Spectral type | — |
| Observation arc | 1994-08-03 → 2025-04-27 · 2,956 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10149-cavagna · Registry entry updated 2026-08-14.