UPSA
Object Registry
10151015 Christa (A924 CF)1015 ChristaChrista
| Class | OMB |
|---|---|
| Semi-major axis a | 3.204 au |
| Eccentricity e | 0.0893 |
| Inclination i | 9.45° |
| Perihelion q / aphelion Q | 2.918 / 3.49 au |
| Period | 2,100 d (5.749 y) |
| Node Ω / argument ω / M | 120.12° / 287.49° / 26.38° |
| Earth MOID | 1.95 au |
| Absolute magnitude H | 9.44 |
| Diameter | 82.35 km |
| Albedo | 0.048 |
| Rotation period | 11.23 h |
| Spectral type | Xc (Tholen C) |
| Observation arc | 1924-02-01 → 2026-03-07 · 14,294 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/1015-christa · Registry entry updated 2026-08-14.