UPSA
Object Registry
1015010150 (1994 PN)
| Class | AMO · near-Earth |
|---|---|
| Semi-major axis a | 2.374 au |
| Eccentricity e | 0.5444 |
| Inclination i | 45.96° |
| Perihelion q / aphelion Q | 1.082 / 3.67 au |
| Period | 1,340 d (3.669 y) |
| Node Ω / argument ω / M | 112.97° / 233.98° / 229.47° |
| Earth MOID | 0.224 au |
| Absolute magnitude H | 15.45 |
| Diameter | — km |
| Albedo | — |
| Rotation period | 2.965 h |
| Spectral type | — |
| Observation arc | 1994-08-07 → 2026-02-05 · 1,285 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10150 · Registry entry updated 2026-08-14.