UPSA
Object Registry
1015110151 Rubens (1994 PF22)10151 RubensRubens
| Class | MBA |
|---|---|
| Semi-major axis a | 2.26 au |
| Eccentricity e | 0.1954 |
| Inclination i | 6.31° |
| Perihelion q / aphelion Q | 1.818 / 2.7 au |
| Period | 1,240 d (3.395 y) |
| Node Ω / argument ω / M | 337.45° / 26.6° / 113.94° |
| Earth MOID | 0.817 au |
| Absolute magnitude H | 14.3 |
| Diameter | 4.959 km |
| Albedo | 0.18 |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1972-01-20 → 2026-04-05 · 3,685 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10151-rubens · Registry entry updated 2026-08-14.