UPSA
Object Registry
1015910159 Tokara (1994 XS4)10159 TokaraTokara
| Class | MBA |
|---|---|
| Semi-major axis a | 2.414 au |
| Eccentricity e | 0.1338 |
| Inclination i | 7.43° |
| Perihelion q / aphelion Q | 2.091 / 2.74 au |
| Period | 1,370 d (3.751 y) |
| Node Ω / argument ω / M | 105.53° / 162.86° / 334.04° |
| Earth MOID | 1.08 au |
| Absolute magnitude H | 13.81 |
| Diameter | 4.62 km |
| Albedo | 0.19 |
| Rotation period | 5.531 h |
| Spectral type | — |
| Observation arc | 1993-09-18 → 2026-04-14 · 4,196 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10159-tokara · Registry entry updated 2026-08-14.