UPSA
Object Registry
10161016 Anitra (A924 CG)1016 AnitraAnitra
| Class | MBA |
|---|---|
| Semi-major axis a | 2.22 au |
| Eccentricity e | 0.1278 |
| Inclination i | 6.04° |
| Perihelion q / aphelion Q | 1.936 / 2.5 au |
| Period | 1,210 d (3.313 y) |
| Node Ω / argument ω / M | 8.78° / 53.37° / 49.9° |
| Earth MOID | 0.954 au |
| Absolute magnitude H | 11.88 |
| Diameter | 9.539 km |
| Albedo | 0.308 |
| Rotation period | 5.9295 h |
| Spectral type | S |
| Observation arc | 1924-02-01 → 2026-04-06 · 5,624 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/1016-anitra · Registry entry updated 2026-08-14.