UPSA
Object Registry
1016510165 (1995 BL2)
| Class | APO · near-Earth |
|---|---|
| Semi-major axis a | 1.235 au |
| Eccentricity e | 0.5038 |
| Inclination i | 23.9° |
| Perihelion q / aphelion Q | 0.613 / 1.86 au |
| Period | 501 d (1.372 y) |
| Node Ω / argument ω / M | 312.41° / 348.48° / 162.76° |
| Earth MOID | 0.376 au |
| Absolute magnitude H | 17.36 |
| Diameter | 0.829 km |
| Albedo | 0.372 |
| Rotation period | — h |
| Spectral type | L |
| Observation arc | 1991-02-22 → 2026-02-05 · 1,384 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10165 · Registry entry updated 2026-08-14.