UPSA
Object Registry
10201020 Arcadia (A924 EU)1020 ArcadiaArcadia
| Class | MBA |
|---|---|
| Semi-major axis a | 2.791 au |
| Eccentricity e | 0.0403 |
| Inclination i | 4.06° |
| Perihelion q / aphelion Q | 2.679 / 2.9 au |
| Period | 1,700 d (4.654 y) |
| Node Ω / argument ω / M | 180.48° / 36.59° / 293.91° |
| Earth MOID | 1.67 au |
| Absolute magnitude H | 12.22 |
| Diameter | 10.067 km |
| Albedo | 0.15 |
| Rotation period | 17.02 h |
| Spectral type | S |
| Observation arc | 1924-03-08 → 2026-04-08 · 8,753 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/1020-arcadia · Registry entry updated 2026-08-14.