UPSA
Object Registry
1020010200 Quadri (1997 NZ2)10200 QuadriQuadri
| Class | MBA |
|---|---|
| Semi-major axis a | 2.725 au |
| Eccentricity e | 0.1634 |
| Inclination i | 4.37° |
| Perihelion q / aphelion Q | 2.28 / 3.17 au |
| Period | 1,640 d (4.49 y) |
| Node Ω / argument ω / M | 61.87° / 232.56° / 151.43° |
| Earth MOID | 1.27 au |
| Absolute magnitude H | 14.57 |
| Diameter | 6.225 km |
| Albedo | 0.095 |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1991-02-06 → 2026-02-13 · 2,724 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10200-quadri · Registry entry updated 2026-08-14.