UPSA
Object Registry
1021610216 Popastro (1997 SN3)10216 PopastroPopastro
| Class | MBA |
|---|---|
| Semi-major axis a | 2.758 au |
| Eccentricity e | 0.1419 |
| Inclination i | 5.71° |
| Perihelion q / aphelion Q | 2.367 / 3.15 au |
| Period | 1,670 d (4.572 y) |
| Node Ω / argument ω / M | 148.56° / 291.25° / 33.83° |
| Earth MOID | 1.39 au |
| Absolute magnitude H | 13.68 |
| Diameter | 5.85 km |
| Albedo | 0.205 |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1992-08-08 → 2026-04-05 · 7,340 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10216-popastro · Registry entry updated 2026-08-14.