UPSA
Object Registry
1022210222 Klotz (1997 UV10)10222 KlotzKlotz
| Class | MBA |
|---|---|
| Semi-major axis a | 2.772 au |
| Eccentricity e | 0.1052 |
| Inclination i | 7.98° |
| Perihelion q / aphelion Q | 2.481 / 3.06 au |
| Period | 1,690 d (4.627 y) |
| Node Ω / argument ω / M | 240.3° / 270.2° / 317.39° |
| Earth MOID | 1.51 au |
| Absolute magnitude H | 13.07 |
| Diameter | — km |
| Albedo | — |
| Rotation period | 29 h |
| Spectral type | — |
| Observation arc | 1979-12-23 → 2026-03-28 · 5,955 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10222-klotz · Registry entry updated 2026-08-14.