UPSA
Object Registry
103P103P/Hartley 2Hartley
| Class | JFc · near-Earth |
|---|---|
| Semi-major axis a | 3.476 au |
| Eccentricity e | 0.6936 |
| Inclination i | 13.6° |
| Perihelion q / aphelion Q | 1.065 / 5.89 au |
| Period | 2,370 d (6.489 y) |
| Node Ω / argument ω / M | 219.74° / 181.32° / 251.78° |
| Earth MOID | 0.0732 au |
| Absolute magnitude H | — |
| Diameter | 1.6 km |
| Albedo | — |
| Rotation period | 18.1 h |
| Spectral type | — |
| Observation arc | 2008-05-05 → 2025-04-28 · 8,768 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/103p-hartley-2 · Registry entry updated 2026-08-14.