UPSA
Object Registry
104P104P/Kowal 2Kowal
| Class | JFc · near-Earth |
|---|---|
| Semi-major axis a | 3.208 au |
| Eccentricity e | 0.6655 |
| Inclination i | 5.7° |
| Perihelion q / aphelion Q | 1.073 / 5.34 au |
| Period | 2,100 d (5.749 y) |
| Node Ω / argument ω / M | 207.21° / 227.25° / 342.05° |
| Earth MOID | 0.111 au |
| Absolute magnitude H | — |
| Diameter | 2 km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 2016-01-04 → 2022-06-12 · 1,551 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/104p-kowal-2 · Registry entry updated 2026-08-14.