UPSA
Object Registry
106P106P/SchusterSchuster
| Class | JFc |
|---|---|
| Semi-major axis a | 3.754 au |
| Eccentricity e | 0.5895 |
| Inclination i | 20.2° |
| Perihelion q / aphelion Q | 1.541 / 5.97 au |
| Period | 2,660 d (7.283 y) |
| Node Ω / argument ω / M | 50.33° / 355.98° / 86° |
| Earth MOID | 0.551 au |
| Absolute magnitude H | — |
| Diameter | 1.88 km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1977-09-05 → 2022-03-25 · 745 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/106p-schuster · Registry entry updated 2026-08-14.