UPSA
Object Registry
10P10P/Tempel 2Tempel
| Class | JFc |
|---|---|
| Semi-major axis a | 3.064 au |
| Eccentricity e | 0.5374 |
| Inclination i | 12.03° |
| Perihelion q / aphelion Q | 1.417 / 4.71 au |
| Period | 1,960 d (5.366 y) |
| Node Ω / argument ω / M | 117.8° / 195.53° / 74.39° |
| Earth MOID | 0.406 au |
| Absolute magnitude H | — |
| Diameter | 10.6 km |
| Albedo | 0.022 |
| Rotation period | 8.93 h |
| Spectral type | — |
| Observation arc | 2003-03-07 → 2026-08-12 · 6,543 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/10p-tempel-2 · Registry entry updated 2026-08-14.