UPSA
Object Registry
110P110P/Hartley 3Hartley
| Class | JFc |
|---|---|
| Semi-major axis a | 3.604 au |
| Eccentricity e | 0.3163 |
| Inclination i | 11.7° |
| Perihelion q / aphelion Q | 2.464 / 4.74 au |
| Period | 2,500 d (6.845 y) |
| Node Ω / argument ω / M | 287.53° / 167.4° / 178.35° |
| Earth MOID | 1.48 au |
| Absolute magnitude H | — |
| Diameter | 4.3 km |
| Albedo | — |
| Rotation period | 10.153 h |
| Spectral type | — |
| Observation arc | 2013-08-11 → 2023-05-13 · 2,416 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/110p-hartley-3 · Registry entry updated 2026-08-14.