UPSA
Object Registry
111P111P/Helin-Roman-CrockettHelin-Roman-Crockett
| Class | ETc |
|---|---|
| Semi-major axis a | 4.16 au |
| Eccentricity e | 0.1096 |
| Inclination i | 4.23° |
| Perihelion q / aphelion Q | 3.704 / 4.62 au |
| Period | 3,100 d (8.487 y) |
| Node Ω / argument ω / M | 89.79° / 3.38° / 359.69° |
| Earth MOID | 2.72 au |
| Absolute magnitude H | — |
| Diameter | 1.2 km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1989-01-03 → 2012-12-21 · 137 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/111p-helin-roman-crockett · Registry entry updated 2026-08-14.