UPSA
Object Registry
12P12P/Pons-BrooksPons-Brooks
| Class | HTC · near-Earth |
|---|---|
| Semi-major axis a | 17.18 au |
| Eccentricity e | 0.9546 |
| Inclination i | 74.19° |
| Perihelion q / aphelion Q | 0.781 / 33.59 au |
| Period | 26,000 d (71.18 y) |
| Node Ω / argument ω / M | 255.86° / 198.99° / 357.09° |
| Earth MOID | 0.18 au |
| Absolute magnitude H | — |
| Diameter | — km |
| Albedo | — |
| Rotation period | — h |
| Spectral type | — |
| Observation arc | 1953-06-20 → 2025-06-07 · 8,059 observations |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/12p-pons-brooks · Registry entry updated 2026-08-14.